Gateball Coaches
Gateball Level 1 Foundation (old system) Coaches |
|
(none) |
|
Gateball Level 1 Coaches |
|
BAILEY | Carol | HAZELBROOK | Expiry 19/03/2025 | | |
BRENTNALL | Jude | HAZELBROOK | Expiry 22/04/2025 | | |
CROWE | Maddison | TORONTO | Expiry 01/02/2026 | | |
DAVIES | Margo | CANBERRA | Expiry 04/02/2025 | | |
FREER | Peter | CANBERRA | Expiry 04/02/2025 | | |
GILL | Christopher | NEWCASTLE NATIONAL PARK | Expiry 03/06/2026 | | |
GRAY | Alan | NEWCASTLE NATIONAL PARK | Expiry 03/06/2026 | | |
GRAY | Margaret | NEWCASTLE NATIONAL PARK | Expiry 03/06/2026 | | |
GUTIERREZ | Glenda | JAMBEROO | Expiry 26/11/2027 | | |
GUTIERREZ | Manuel | JAMBEROO | Expiry 26/11/2027 | | |
HAWKINS | Cassandra | LITHGOW | Expiry 29/05/2026 | | |
MERSMANN | Beverley | NEWCASTLE NATIONAL PARK | Expiry 03/06/2026 | | |
RICHARDSON | Ralph | CANBERRA | Expiry 31/10/2026 | | |
THOMPSON | Bronwyn | LITHGOW | Expiry 29/05/2026 | | |
WOOD | Peter | CANBERRA | Expiry 31/10/2026 | | |
|
Gateball Level 2 Coaches |
|
BRENTNALL | Jennie | STRATHFIELD | Expiry 30/07/2027 | | |
BRIDGER | Ruth | STRATHFIELD | Expiry 13/05/2025 | | |
CHALMERS | Helen | NEWCASTLE NATIONAL PARK | Expiry 09/03/2025 | | |
CROWE | Rosalinda | TORONTO | Expiry 20/02/2025 | | |
DAVIES | Marion | TORONTO | Expiry 09/03/2025 | | |
HAYES | Robyn | HAZELBROOK | Expiry 06/08/2027 | | |
MULVANEY | Ruth | TORONTO | Expiry 03/06/2026 | | |
PARK | John | HAZELBROOK | Expiry 04/02/2025 | | |
PARK | Penelope | HAZELBROOK | Expiry 09/03/2025 | | |
RICHARDSON | Ralph | CANBERRA | Expiry 18/05/2028 | | |
SHUN | Petula | STRATHFIELD | Expiry 13/05/2025 | | |
SQUELCH | Judy | NEWCASTLE NATIONAL PARK | Expiry 09/03/2025 | | |
THOMAS | Lynne | NEWCASTLE NATIONAL PARK | Expiry 03/06/2026 | | |
TIER | Judy | CANBERRA | Expiry 04/02/2025 | | |
|
Gateball Level 3 Coaches |
|
PARK | John | HAZELBROOK | Expiry 18/03/2026 | | |
WHITEHEAD | Glen | CANBERRA | Expiry 29/04/2026 | | |
|