The Handicaps listed below must be regarded as approximate only as some handicaps change and are not recorded here particularly when members take part in tournaments. One main purpose for this listing is to record the ID's of new members and thus to publish here a list of all our membership.
Association | Golf | Ricochet | ACA | ||||||||||
HDP | IDX | Modified | HDP | IDX | Modified | HDP | IDX | Modified | ID | Surname | Honorific | Firstname | Club |
24590 | ANDERSON | Mr | Alan | ALSTONVILLE | |||||||||
24 | 850 | 22/12/2020 | 12 | 1100 | 16/02/2023 | 23559 | BATE | Mr | James | ALSTONVILLE | |||
9 | 1251 | 25/05/2023 | 20650 | BEATTIE | Ms | Lorraine | ALSTONVILLE | ||||||
24537 | BOHMER | Ms | Myra | ALSTONVILLE | |||||||||
9 | 1260 | 11/02/2018 | 20459 | BURGESS | Ms | Janelle | ALSTONVILLE | ||||||
08/08/2016 | 6 | 1370 | 07/09/2017 | 4755 | BURROWS | Mrs | Jane | ALSTONVILLE | |||||
23463 | CAMPBELL | Mrs | Ruth | ALSTONVILLE | |||||||||
7 | 1360 | 11/02/2018 | 20001 | DAY | Mrs | Julie | ALSTONVILLE | ||||||
11 | 25/05/2023 | 23293 | DUNCAN | Ms | Elizabeth (Betty) | ALSTONVILLE | |||||||
24538 | EKEBERG | Mr | Paul | ALSTONVILLE | |||||||||
9 | 25/05/2023 | 20595 | ENZERINK | Ms | Sonja | ALSTONVILLE | |||||||
14 | 25/05/2023 | 23465 | ESLER | Ms | Rita | ALSTONVILLE | |||||||
7 | 1355 | 11/02/2018 | 5917 | FULLOON | Ms | Daphne | ALSTONVILLE | ||||||
24539 | JAMES | Mr | Alan | ALSTONVILLE | |||||||||
11 | 1160 | 12/02/2018 | 21426 | JEMISON | Mrs | Janice | ALSTONVILLE | ||||||
10 | 1245 | 12/02/2018 | 21975 | JEMISON | Mr | Robert | ALSTONVILLE | ||||||
23186 | LUETHI | Mrs | Pauline | ALSTONVILLE | |||||||||
12 | 1100 | 16/02/2023 | 24695 | MANGAN | Mr | Andrew | ALSTONVILLE | ||||||
11 | 25/05/2023 | 23697 | MCDONALD | Mr | Arthur | ALSTONVILLE | |||||||
10 | 1200 | 11/02/2018 | 7337 | MCDONALD | Mrs | Delma | ALSTONVILLE | ||||||
14 | 1050 | 09/01/2022 | 23560 | MCDONOGH | Ms | Gail | ALSTONVILLE | ||||||
24591 | MILLS | Mr | Stephen | ALSTONVILLE | |||||||||
24540 | MORRIS | Mr | Ronald | ALSTONVILLE | |||||||||
23297 | MUNRO | Mr | Kevin | ALSTONVILLE | |||||||||
9 | 1295 | 11/02/2018 | 20621 | MUNRO | Ms | Sandra | ALSTONVILLE | ||||||
12 | 1082 | 19/06/2023 | 24181 | O'DOHERTY | Mrs | Marg | ALSTONVILLE | ||||||
14 | 25/05/2023 | 24182 | O'DOHERTY | Mr | Vince | ALSTONVILLE | |||||||
10 | 1239 | 19/06/2023 | 20609 | OEDING | Ms | Susan | ALSTONVILLE | ||||||
24841 | OLIVER | Mrs | Leonie | ALSTONVILLE | |||||||||
4998 | OLIVIERI | Mr | Kevin | ALSTONVILLE | |||||||||
24800 | RANFORD | Mr | Peter | ALSTONVILLE | |||||||||
24238 | RIGBY | Mrs | Margaret | ALSTONVILLE | |||||||||
24239 | RIGBY | Mr | Steve | ALSTONVILLE | |||||||||
23295 | ROBB | Mrs | Kath | ALSTONVILLE | |||||||||
11 | 1180 | 12/02/2018 | 21980 | SAMUELS | Mrs | Judith | ALSTONVILLE | ||||||
10 | 1200 | 11/02/2018 | 21979 | SAMUELS | Mr | Kenneth | ALSTONVILLE | ||||||
24195 | SCHWERTNER | Ms | Coral | ALSTONVILLE | |||||||||
05/05/2019 | 18113 | SMALL | Mrs | Judith | ALSTONVILLE | ||||||||
05/05/2019 | 18112 | SMALL | Mr | Peter | ALSTONVILLE | ||||||||
18/09/2018 | 8312 | THORMAN | Ms | Esma | ALSTONVILLE | ||||||||
24740 | VAN HEURCK | Miss | Calli | ALSTONVILLE | |||||||||
24970 | VIGNA | Mr | Richard | ALSTONVILLE | |||||||||
18 | 8 | 5935 | WALSH | Mrs | Jo | ALSTONVILLE | |||||||
18 | 9214 | WALSH | Mr | Kevin | ALSTONVILLE | ||||||||
23082 | WEAVER | Mrs | Rosemary | ALSTONVILLE | |||||||||
24767 | WOOLLEY | Mrs | Kaye | ALSTONVILLE | |||||||||
07/09/2017 | 8 | 1270 | 02/02/2020 | 8301 | ABLETT | Ms | Effie | BALLINA | |||||
23751 | ANDERSON | Ms | Reen | BALLINA | |||||||||
14 | 1050 | 13/06/2023 | 20698 | BARKER | Mrs | Catherine | BALLINA | ||||||
10 | 1193 | 20/11/2019 | 20697 | BARKER | Mr | Roger | BALLINA | ||||||
14 | 1057 | 13/06/2023 | 23893 | BILL | Ms | Beverley | BALLINA | ||||||
24503 | BILL | Mr | Brenton | BALLINA | |||||||||
21/02/2021 | 23506 | BROWN | Mr | Barry | BALLINA | ||||||||
08/08/2016 | 07/09/2017 | 4755 | BURROWS | Ms | Jane | BALLINA | |||||||
23873 | BUTSON | Ms | Judith | BALLINA | |||||||||
12 | 1090 | 06/03/2021 | 22819 | BUXTON | Mr | Richard | BALLINA | ||||||
22951 | CARTER | Mr | Bert | BALLINA | |||||||||
24768 | CARTER | Ms | Margaret | BALLINA | |||||||||
10 | 1200 | 20/04/2017 | 3446 | CRUTCHLEY | Mr | Roy | BALLINA | ||||||
6 | 1465 | 13/06/2023 | 8 | 1334 | 22/07/2022 | 23144 | DALEY | Mrs | Sharon | BALLINA | |||
24504 | DAVEY | Ms | Catherine | BALLINA | |||||||||
24301 | DAVIS | Ms | Carolyn | BALLINA | |||||||||
10 | 1200 | 13/03/2023 | 16 | 1035 | 17/06/2019 | 21311 | DOYLE | Mrs | Maureen | BALLINA | |||
24505 | DWANE | Mr | Stephen | BALLINA | |||||||||
24645 | EDWARDS | Mrs | Judith | BALLINA | |||||||||
14 | 1070 | 13/06/2023 | 24644 | EDWARDS | Mr | Richard | BALLINA | ||||||
24068 | EMZIN-BOYD | Ms | Charline | BALLINA | |||||||||
24957 | FAIRLIE | Ms | Kerrie | BALLINA | |||||||||
14 | 1050 | 15/06/2023 | 24344 | FRYER | Ms | Wendy | BALLINA | ||||||
23657 | GAVAN | Ms | Victoria | BALLINA | |||||||||
-0.5 | 2246 | 17/07/2023 | 3 | 1749 | 17/07/2023 | 21662 | GIDDING | Mr | Michael | BALLINA | |||
12 | 1091 | 24/07/2022 | 22961 | GLASSOP | Mrs | Roslyn | BALLINA | ||||||
23490 | HEPBURN | Ms | Anna | BALLINA | |||||||||
12 | 1100 | 24/07/2022 | 2969 | HILDEBRAND | Mrs | Ethel | BALLINA | ||||||
14 | 1089 | 9 | 1250 | 24/07/2022 | 14 | 1100 | 28/10/2017 | 2976 | HILL | Mrs | Jean | BALLINA | |
12 | 1100 | 24/07/2022 | 21314 | HODGSON | Mrs | Judith | BALLINA | ||||||
24656 | HOUGH | Ms | Gabby | BALLINA | |||||||||
7 | 1402 | 22/07/2022 | 3 | 1723 | 04/04/2023 | 4 | 1576 | 04/04/2023 | 4707 | HUGHES | Mrs | Mary | BALLINA |
12 | 1176 | 04/04/2023 | 5 | 1481 | 13/06/2023 | 10 | 1262 | 13/06/2023 | 18172 | HUGHES | Mr | Richard | BALLINA |
24958 | ISON | Mrs | Jean | BALLINA | |||||||||
14 | 1071 | 05/02/2020 | 8 | 1313 | 03/02/2021 | 12 | 1170 | 08/11/2017 | 9947 | JOHNSTON | Mrs | Jenni | BALLINA |
12 | 1113 | 17/07/2023 | 14 | 1110 | 24/07/2022 | 21893 | JONES | Mrs | Deborah | BALLINA | |||
23658 | KAM | Ms | Christine | BALLINA | |||||||||
16 | 1040 | 19/04/2022 | 5 | 1476 | 23/08/2022 | 20515 | KELSHAW | Ms | Lisa | BALLINA | |||
23858 | KENNEDY | Ms | Dara | BALLINA | |||||||||
10 | 1231 | 13/06/2023 | 20702 | KING | Mrs | Judy | BALLINA | ||||||
5 | 1456 | 20/11/2019 | 20701 | KING | Mr | Neville | BALLINA | ||||||
14 | 1030 | 13/06/2023 | 24646 | MASON | Ms | Suzanne | BALLINA | ||||||
24752 | MATTHEWS | Ms | Helen | BALLINA | |||||||||
24809 | MCGIRR | Dr | Ellen | BALLINA | |||||||||
11 | 1190 | 20/04/2017 | 5 | 1435 | 20/04/2017 | 10 | 1250 | 28/10/2017 | 9534 | MCGREGOR | Mr | Peter | BALLINA |
9 | 1215 | 13/06/2023 | 22881 | MITCHELL | Mrs | Margaret | BALLINA | ||||||
8 | 1347 | 06/04/2018 | 6 | 1396 | 13/06/2023 | 9 | 1259 | 17/06/2019 | 4947 | O'BRIEN | Mrs | Julie | BALLINA |
25156 | PAYNTER | Ms | Rosalind | BALLINA | |||||||||
22975 | PENTON | Mrs | Laurel | BALLINA | |||||||||
24810 | PRINCE | Dr | Stephen | BALLINA | |||||||||
24445 | REAY-YOUNG | Ms | Carolyn | BALLINA | |||||||||
24444 | REAY-YOUNG | Mr | Nigel | BALLINA | |||||||||
9 | 1282 | 21/02/2021 | 20948 | REED | Mr | John | BALLINA | ||||||
10 | 1201 | 20/04/2017 | 4 | 1559 | 13/06/2023 | 8 | 1310 | 17/06/2019 | 14512 | RUSSO | Mr | Michael | BALLINA |
9 | 1300 | 16/02/2023 | 14295 | SAMPSON | Mr | Leigh | BALLINA | ||||||
10 | 1200 | 20/04/2017 | 5968 | SEWELL | Mrs | Shirley | BALLINA | ||||||
24069 | SEXTON | Ms | Lana | BALLINA | |||||||||
10 | 1200 | 20/04/2017 | 9630 | SHEEHY | Mrs | Dympna | BALLINA | ||||||
24649 | SHERLOCK | Mr | Peter | BALLINA | |||||||||
24769 | SPITERI | Ms | Susan | BALLINA | |||||||||
24937 | STONE | Mrs | Kay | BALLINA | |||||||||
25078 | TAYLOR | Mr | Robert | BALLINA | |||||||||
24970 | VIGNA | Mr | Richard | BALLINA | |||||||||
14 | 1053 | 13/06/2023 | 24345 | WANGMANN | Mr | Allan | BALLINA | ||||||
14 | 1010 | 21/02/2021 | 22307 | WATSON | Mrs | Liz | BALLINA | ||||||
12 | 1144 | 21/02/2021 | 20949 | WATSON | Mr | Neil | BALLINA | ||||||
24507 | WEIR | Mr | Brett | BALLINA | |||||||||
24346 | WIBLIN | Ms | Margaret | BALLINA | |||||||||
23432 | WIGMORE | Ms | Lynette | BALLINA | |||||||||
25073 | WILLIAMSON | Ms | Karlye | BALLINA | |||||||||
14 | 1050 | 15/06/2023 | 24971 | WISE | Mr | Askam | BALLINA | ||||||
24753 | WULF | Ms | Liona | BALLINA | |||||||||
16/02/2023 | 14 | 1050 | 16/02/2023 | 24708 | ALFONSO | Mr | Nelson | BALLINA CHERRY STREET | |||||
7 | 1329 | 29/12/2018 | 13 | 1125 | 04/12/2022 | 18285 | ALLEN | Mrs | Robyn | BALLINA CHERRY STREET | |||
10 | 1208 | 10/01/2021 | 14 | 1100 | 30/01/2022 | 21267 | ASTLEY | Mrs | Elaine | BALLINA CHERRY STREET | |||
6 | 1400 | 06/08/2019 | 10 | 1250 | 04/12/2022 | 22689 | BARNES | Mrs | Noelene | BALLINA CHERRY STREET | |||
22/12/2020 | 12 | 1100 | 16/02/2023 | 23559 | BATE | Mr | James | BALLINA CHERRY STREET | |||||
7 | 1352 | 09/04/2017 | 18096 | BIGGS | Mr | Albert | BALLINA CHERRY STREET | ||||||
14 | 1057 | 13/06/2023 | 23893 | BILL | Mrs | Beverley | BALLINA CHERRY STREET | ||||||
19/12/2020 | 9 | 1250 | 23/12/2020 | 13 | 1125 | 30/06/2022 | 2896 | BOLTE | Mrs | Pauline | BALLINA CHERRY STREET | ||
11 | 1143 | 09/03/2023 | 31/10/2018 | 18099 | CASEY | Mrs | Del | BALLINA CHERRY STREET | |||||
5 | 1510 | 02/03/2023 | 1 | 1910 | 02/03/2023 | 3.5 | 1670 | 23/09/2023 | 21960 | CHAPMAN | Mr | Raymond | BALLINA CHERRY STREET |
CLARKE | Mr | Ken | BALLINA CHERRY STREET | ||||||||||
9 | 1256 | 16/09/2018 | 2724 | COPELAND | Mrs | Jan | BALLINA CHERRY STREET | ||||||
12 | 1100 | 26/08/2022 | 23979 | DORWARD | Mrs | Jenny | BALLINA CHERRY STREET | ||||||
08/12/2019 | 9 | 1250 | 21/02/2023 | 13 | 1125 | 08/08/2019 | 20239 | DOUST | Mrs | Joan | BALLINA CHERRY STREET | ||
16 | 1050 | 12/09/2019 | 7 | 1347 | 25/04/2021 | 10 | 1250 | 06/08/2019 | 18929 | DREW | Mrs | Gloria | BALLINA CHERRY STREET |
8 | 1363 | 19/12/2020 | 4 | 1578 | 19/12/2020 | 8434 | DU PREEZ | Ms | Annette | BALLINA CHERRY STREET | |||
14 | 1050 | 14/12/2022 | 24215 | DUFFIELD | Ms | Jennie | BALLINA CHERRY STREET | ||||||
9 | 1258 | 16/09/2018 | 18320 | DUNCAN | Mrs | Faye | BALLINA CHERRY STREET | ||||||
14 | 1025 | 14/12/2022 | 13 | 1149 | 14/12/2022 | 20140 | EDLUND | Mrs | Christine | BALLINA CHERRY STREET | |||
10 | 1178 | 16/09/2018 | 13 | 1125 | 30/06/2022 | 21197 | FIELD | Mrs | Maree | BALLINA CHERRY STREET | |||
12 | 1100 | 10/01/2022 | 31/10/2018 | 22437 | FREDERIKSEN | Mr | Flemming | BALLINA CHERRY STREET | |||||
9 | 1250 | 29/12/2018 | 31/10/2018 | 22438 | FREDERIKSEN | Mrs | Gail | BALLINA CHERRY STREET | |||||
12 | 1100 | 03/02/2022 | 18286 | GALE | Mr | Colin | BALLINA CHERRY STREET | ||||||
-0.5 | 2246 | 17/07/2023 | 3 | 1749 | 17/07/2023 | 21662 | GIDDING | Mr | Michael | BALLINA CHERRY STREET | |||
2.5 | 1759 | 19/12/2020 | 5 | 1508 | 19/12/2020 | 2351 | GILHOOLY | Mr | John | BALLINA CHERRY STREET | |||
12 | 1100 | 04/06/2023 | 14 | 1100 | 04/12/2022 | 24240 | GILMORE | Ms | Wendy | BALLINA CHERRY STREET | |||
14 | 1051 | 14/12/2022 | 24200 | HAMILTON | Mrs | Janice | BALLINA CHERRY STREET | ||||||
22/12/2020 | 9 | 1226 | 17/07/2023 | 12 | 1150 | 30/06/2022 | 23705 | HANNIGAN | Mr | James | BALLINA CHERRY STREET | ||
20 | 950 | 05/05/2019 | 18594 | HARDY | Mrs | Elizabeth | BALLINA CHERRY STREET | ||||||
20 | 950 | 05/05/2019 | 18593 | HARDY | Mr | William | BALLINA CHERRY STREET | ||||||
10 | 1185 | 17/07/2023 | 24741 | HUDSON | Mrs | Libby | BALLINA CHERRY STREET | ||||||
20 | 950 | 05/05/2019 | 31/10/2018 | 20489 | HUME | Mr | Peter | BALLINA CHERRY STREET | |||||
16 | 1050 | 08/12/2019 | 20682 | HUME | Mrs | Suzanne | BALLINA CHERRY STREET | ||||||
14 | 1050 | 23/10/2019 | 23183 | HUXLEY | Mrs | Jill | BALLINA CHERRY STREET | ||||||
12 | 1113 | 17/07/2023 | 14 | 1110 | 24/07/2022 | 21893 | JONES | Mrs | Deborah | BALLINA CHERRY STREET | |||
18 | 1000 | 05/05/2019 | 20142 | KEEN | Mr | Sam | BALLINA CHERRY STREET | ||||||
20/04/2017 | 12 | 1100 | 15/04/2021 | 14 | 1100 | 30/06/2022 | 9225 | KELLY | Mrs | Alison | BALLINA CHERRY STREET | ||
4 | 1632 | 16/09/2018 | 6 | 1450 | 08/12/2019 | 18222 | KERR | Mrs | Gail | BALLINA CHERRY STREET | |||
24959 | KESSELL | Mrs | Kathy | BALLINA CHERRY STREET | |||||||||
14 | 1050 | 28/12/2021 | 09/01/2022 | 24127 | LANE | Mr | Colin | BALLINA CHERRY STREET | |||||
16/09/2018 | 21217 | LEWIS | Mrs | Gloria | BALLINA CHERRY STREET | ||||||||
10 | 1219 | 16/09/2018 | 31/10/2018 | 21012 | LIEBMANN | Mr | Robert | BALLINA CHERRY STREET | |||||
10 | 1151 | 15/03/2023 | 24770 | MAHONEY | Mrs | Christine | BALLINA CHERRY STREET | ||||||
6 | 1450 | 15/03/2023 | 24771 | MAHONEY | Mr | Graham | BALLINA CHERRY STREET | ||||||
12 | 1100 | 16/02/2023 | 24695 | MANGAN | Mr | Andrew | BALLINA CHERRY STREET | ||||||
14 | 1051 | 14/12/2022 | 24180 | MOLONEY | Mrs | Margaret | BALLINA CHERRY STREET | ||||||
14 | 1080 | 01/08/2023 | 14 | 1100 | 01/08/2023 | 24731 | OFFLEY | Ms | Rosalie | BALLINA CHERRY STREET | |||
8 | 1260 | 18/08/2019 | 18289 | OSULLIVAN | Mrs | Jennifer | BALLINA CHERRY STREET | ||||||
10 | 1236 | 16/09/2018 | 31/10/2018 | 21224 | PETERS | Mrs | Wendy | BALLINA CHERRY STREET | |||||
12 | 1150 | 11/06/2022 | 4 | 1564 | 17/07/2023 | 7 | 1400 | 23/09/2023 | 22534 | PORTER | Mr | Greg | BALLINA CHERRY STREET |
12 | 1150 | 21/12/2020 | 5 | 1450 | 04/06/2023 | 10 | 1250 | 21/12/2020 | 21895 | POYNTING | Mr | Neville | BALLINA CHERRY STREET |
16 | 1050 | 10/08/2021 | 7 | 1326 | 17/07/2023 | 10 | 1250 | 26/07/2023 | 21896 | POYNTING | Mrs | Robyn | BALLINA CHERRY STREET |
20 | 950 | 08/12/2019 | 14 | 1076 | 14/12/2022 | 22777 | REDDY | Mr | Brian | BALLINA CHERRY STREET | |||
14 | 1050 | 28/12/2021 | 24050 | RENNIE | Mrs | Marlene | BALLINA CHERRY STREET | ||||||
9 | 1250 | 09/01/2022 | 12 | 1150 | 30/06/2022 | 22025 | RUSSELL | Mr | Maurice | BALLINA CHERRY STREET | |||
9 | 1300 | 16/02/2023 | 14295 | SAMPSON | Mr | Leigh | BALLINA CHERRY STREET | ||||||
12 | 1072 | 09/03/2023 | 02/06/2018 | 21465 | SAUNDERS | Ms | Joan | BALLINA CHERRY STREET | |||||
10 | 1190 | 16/09/2018 | 20685 | SCHOFIELD | Mrs | Roslyn | BALLINA CHERRY STREET | ||||||
4.5 | 1532 | 02/05/2022 | -1 | 2101 | 16/09/2023 | 3 | 1723 | 24/04/2023 | 21227 | SCOTT | Mr | David | BALLINA CHERRY STREET |
8 | 1272 | 30/06/2023 | 9 | 1302 | 16/08/2023 | 21228 | SCOTT | Mrs | Penny | BALLINA CHERRY STREET | |||
9 | 1250 | 16/02/2023 | 21015 | TAYLOR | Mr | David | BALLINA CHERRY STREET | ||||||
20 | 950 | 08/12/2019 | 9 | 1240 | 09/04/2017 | 13 | 1126 | 18/09/2018 | 18882 | TAYLOR | Mrs | Julie | BALLINA CHERRY STREET |
16 | 1050 | 05/05/2019 | 7 | 1350 | 16/09/2018 | 9 | 1301 | 18/09/2018 | 18116 | TAYLOR | Mr | Robert | BALLINA CHERRY STREET |
14 | 1050 | 28/12/2021 | 24128 | VAN HOUDT | Mrs | Moira | BALLINA CHERRY STREET | ||||||
24980 | WANSBROUGH | Mrs | Anne | BALLINA CHERRY STREET | |||||||||
4 | 1612 | 06/09/2022 | 8 | 1368 | 29/11/2020 | 542 | WATERS | Mr | Barry | BALLINA CHERRY STREET | |||
14 | 1101 | 06/07/2023 | 4 | 1569 | 04/05/2023 | 6 | 1466 | 04/06/2023 | 812 | WATERS | Mrs | Phyllis | BALLINA CHERRY STREET |
8 | 1281 | 17/07/2023 | 11 | 1200 | 08/08/2019 | 20243 | WATTS | Mrs | Norma | BALLINA CHERRY STREET | |||
10 | 1169 | 07/02/2022 | 13 | 1125 | 04/12/2022 | 20244 | WELLINGS | Mrs | Barbara | BALLINA CHERRY STREET | |||
14 | 1050 | 23/10/2019 | 23199 | WESELY | Mrs | Lyn | BALLINA CHERRY STREET | ||||||
10 | 1200 | 29/12/2018 | 22668 | WHITEMAN | Mrs | Lorraine | BALLINA CHERRY STREET | ||||||
14 | 1050 | 28/12/2021 | 24129 | WIMBLE | Mr | Tony | BALLINA CHERRY STREET | ||||||
20 | 950 | 16/02/2023 | 14 | 1051 | 14/12/2022 | 14 | 1100 | 23/02/2023 | 24064 | WOODLANDS | Mrs | Cheryl | BALLINA CHERRY STREET |
18 | 1000 | 28/12/2021 | 9 | 1250 | 06/05/2022 | 13 | 1125 | 30/06/2022 | 18892 | YOUNG | Mrs | Helen | BALLINA CHERRY STREET |
-0.5 | 12 | ABERLEY | Miss | Chloe | BATHURST | ||||||||
9 | 1265 | 10/04/2019 | 126 | ANDREWS | Mr | Eric | BATHURST | ||||||
16 | 1000 | 07/04/2019 | 21254 | CLARKE | Mrs | Marie | BATHURST | ||||||
14 | 1050 | 20/04/2017 | 21253 | CLARKE | Mr | Norman | BATHURST | ||||||
20 | 975 | 25/07/2023 | 25042 | COLEBATCH | Mr | John | BATHURST | ||||||
1 | 1907 | 07/07/2023 | 3 | 1775 | 28/04/2017 | 1321 | COOK | Mr | John | BATHURST | |||
18 | 950 | 31/07/2019 | 23100 | GUNNING | Mrs | Kathleen | BATHURST | ||||||
18 | 950 | 19/11/2021 | 23433 | LARNACH | Mrs | Marie | BATHURST | ||||||
12 | 1136 | 07/07/2023 | 8 | 1300 | 20/04/2017 | 4384 | MCMANUS | Mrs | Annette | BATHURST | |||
18 | 950 | 16/09/2019 | 23125 | MOONEY | Mrs | Beverley (Bev) | BATHURST | ||||||
16 | 1025 | 16/09/2019 | 22883 | OGILVIE | Mr | William (Bill) | BATHURST | ||||||
10 | 1200 | 20/04/2017 | 18885 | OSBORNE | Ms | Gail | BATHURST | ||||||
10 | 1253 | 13/07/2018 | 12 | 1100 | 16/09/2019 | 8598 | PARRY | Ms | Wendy | BATHURST | |||
10 | 1170 | 28/04/2017 | 20443 | RICHENS | Ms | Joy | BATHURST | ||||||
14 | 1050 | 16/09/2019 | 22656 | SIMPSON | Ms | Glenda | BATHURST | ||||||
18 | 950 | 18/02/2021 | 23466 | SUTTIE | Ms | Lyn | BATHURST | ||||||
9 | 1250 | 13/01/2019 | 21035 | BEERKENS | Mr | Pete | BLUE MOUNTAINS | ||||||
23189 | BERRELL | Mrs | Theresa | BLUE MOUNTAINS | |||||||||
9 | 1250 | 22/04/2019 | 18126 | CALLAGHAN | Ms | Wendy | BLUE MOUNTAINS | ||||||
10 | 1184 | 22/04/2019 | 21753 | COOK | Mr | James | BLUE MOUNTAINS | ||||||
11 | 1141 | 22/04/2019 | 21754 | COOK | Mrs | Lynette | BLUE MOUNTAINS | ||||||
9 | 1275 | 22/04/2019 | 21755 | DENVER-STEVENSON | Ms | Beryl | BLUE MOUNTAINS | ||||||
24318 | DOBELL | Mr | David | BLUE MOUNTAINS | |||||||||
9 | 1234 | 22/04/2019 | 2239 | FRIEND | Mrs | Lorraine | BLUE MOUNTAINS | ||||||
16/09/2020 | 11 | 1183 | 07/12/2020 | 22741 | HERRON | Mrs | Annie | BLUE MOUNTAINS | |||||
16/09/2020 | 11 | 1183 | 07/12/2020 | 22741 | HERRON | Mr | Henry | BLUE MOUNTAINS | |||||
10 | 1182 | 22/04/2019 | 18125 | JACKSON | Mr | Basil | BLUE MOUNTAINS | ||||||
4582 | JOHNSON | Mr | Glenn | BLUE MOUNTAINS | |||||||||
22179 | KELLS | Mrs | Barbara | BLUE MOUNTAINS | |||||||||
22178 | KELLS | Mr | Richard | BLUE MOUNTAINS | |||||||||
10 | 1200 | 18/08/2022 | 23795 | KNIGHT | Ms | Georgia | BLUE MOUNTAINS | ||||||
21999 | LIIV | Mrs | Karen | BLUE MOUNTAINS | |||||||||
9 | 1250 | 04/07/2019 | 21998 | LIIV | Mr | Martin | BLUE MOUNTAINS | ||||||
22422 | LIPSCOMBE | Mr | Francis | BLUE MOUNTAINS | |||||||||
24742 | MARAUN | Ms | Olwyn | BLUE MOUNTAINS | |||||||||
10 | 1183 | 22/04/2019 | 20010 | MCGETTIGAN | Ms | Nola | BLUE MOUNTAINS | ||||||
25091 | MOALEM | Mrs | Christine | BLUE MOUNTAINS | |||||||||
25090 | MOALEM | Mr | David | BLUE MOUNTAINS | |||||||||
7 | 1393 | 22/04/2019 | 21764 | NELSON | Mr | Darryl | BLUE MOUNTAINS | ||||||
10 | 1170 | 15/03/2018 | 21765 | NELSON | Mrs | Lorna | BLUE MOUNTAINS | ||||||
2 | 1792 | 22/04/2019 | 20128 | PICKARD | Mr | Philip | BLUE MOUNTAINS | ||||||
8 | 1277 | 22/04/2019 | 8453 | PICKARD | Mrs | Valerie | BLUE MOUNTAINS | ||||||
21772 | ROWLAND | Mr | Adrian | BLUE MOUNTAINS | |||||||||
24070 | ROWLANDS | Mr | Mervyn | BLUE MOUNTAINS | |||||||||
12 | 1158 | 20/05/2023 | 9 | 1240 | 19/03/2023 | 12 | 1137 | 07/11/2022 | 20174 | RUSH | Mr | David | BLUE MOUNTAINS |
21773 | RYAN | Mr | Robert | BLUE MOUNTAINS | |||||||||
8 | 1270 | 28/07/2020 | 20034 | SICCARDI | Mrs | Gail | BLUE MOUNTAINS | ||||||
7 | 1312 | 28/07/2020 | 20033 | SICCARDI | Mr | John | BLUE MOUNTAINS | ||||||
24319 | SOLOMON | Mr | Andrew | BLUE MOUNTAINS | |||||||||
21777 | STRUDWICK | Mr | Ian | BLUE MOUNTAINS | |||||||||
10 | 21033 | SZABUNIA | Ms | Lida | BLUE MOUNTAINS | ||||||||
23117 | TAYLOR | Ms | Susan | BLUE MOUNTAINS | |||||||||
23796 | TIBBITS | Mr | Garry | BLUE MOUNTAINS | |||||||||
8 | 1315 | 22/04/2019 | 6816 | VAUGHAN | Mrs | Jan | BLUE MOUNTAINS | ||||||
22058 | WOODS | Ms | Annette | BLUE MOUNTAINS | |||||||||
22870 | BOLTON | Mrs | Margaret | BRANXTON | |||||||||
18 | 992 | 17/10/2022 | 22338 | BUCHANAN | Mr | Murray | BRANXTON | ||||||
23805 | COX | Ms | Susan | BRANXTON | |||||||||
5 | 1560 | 27/05/2017 | 2427 | FREEMAN | Mrs | Anne | BRANXTON | ||||||
4 | 1622 | 10/06/2021 | 3383 | FREEMAN | Mr | Gregory | BRANXTON | ||||||
9 | 1250 | 07/04/2017 | 9900 | HARDEN | Mrs | Ruth | BRANXTON | ||||||
25157 | HOWELL | Mrs | Allanna | BRANXTON | |||||||||
25158 | HURST | Mrs | Clemy | BRANXTON | |||||||||
11 | 1150 | 21/03/2021 | 22529 | MACFARLANE | Mr | Greg | BRANXTON | ||||||
25110 | MATTHEWS | Mrs | Debbie | BRANXTON | |||||||||
9 | 1300 | 27/10/2016 | 5 | 1448 | 06/06/2023 | 11 | 1208 | 18/05/2018 | 4262 | MCDONALD | Mrs | Jacqueline | BRANXTON |
12 | 1100 | 06/04/2017 | 21055 | MUNZENBERGER | Mrs | Carmel | BRANXTON | ||||||
22882 | NEPIA | Ms | Janet | BRANXTON | |||||||||
3 | 1714 | 25/09/2023 | 11 | 1200 | 28/04/2022 | 20735 | ROBERTSON | Mr | Christopher | BRANXTON | |||
25159 | SHEARER | Mrs | Edith | BRANXTON | |||||||||
09/07/2021 | 18076 | TOPHAM | Mr | Richard | BRANXTON | ||||||||
25160 | TOULMIN | Mrs | Jillian | BRANXTON | |||||||||
22501 | TRYK | Mr | Kai | BRANXTON | |||||||||
23761 | ARCHER | Mr | John | BUNDANOON | |||||||||
24254 | AYRE | Ms | Suzanne | BUNDANOON | |||||||||
23762 | BADAMI | Ms | Trish | BUNDANOON | |||||||||
23768 | CURTIS | Ms | Diana | BUNDANOON | |||||||||
23769 | GORDON | Mr | Peter | BUNDANOON | |||||||||
