3300 members in 68 clubs in NSW and the ACT with a total of 145 full sized lawns
Croquet Clubs in NSW and the ACT
Alstonville, Ballina, Ballina Cherry Street, Bathurst, Blue Mountains, Branxton, Bundanoon, Byron Bay, Camden Park, Cammeray, Canberra, Casino, Cessnock, Chatswood, Cheltenham, Coogee, Cooks River, Coutts Crossing, Cowra, Dubbo, Eastwood, EDSACC, Epping, Forster, Gloucester, Hazelbrook, Holroyd, Hunters Hill, Hurstville, Jamberoo, Killara, Lismore, Lithgow, Macquarie City, Maitland, Manly, Marrickville, Milton-Ulladulla, Moonan, Mosman, Mount Sugarloaf, Myall Park, Nambucca Valley, Nelson Bay, Newcastle National Park, Nowra, Orange City, Port Macquarie, Queanbeyan, Royal Sydney Golf Club, Sawtell, Smithtown, South West Rocks, Southern Highlands, Strathfield, Sutherland, Sydney, Tamworth, Taree, Tempe, Toronto, Urunga, Wagga Wagga, Warrawee, West Street Nowra, Wollongong, Woolgoolga, Young,
![]() |
Ballina Croquet Inc | ||||
Playing days | Wed Fri Sat | Lawns | 2 | Members | 46 (4 non-playing) |
Location | Cnr Moon & Bentinck Streets, Ballina | Phone | 0428 864 920 | Play | AC,GC,RC |
President | Phone | Mobile | 0407 405 523 | ||
Secretary | Phone | Mobile | 0428 864 920 | ||
Postal address | PO Box 283, Ballina 2478 | Notes | Share lawns with Ballina Cherry Street Croquet Club |
![]() |
Blue Mountains Croquet Club Inc | ||||
Playing days | Mon, Wed, Fri & Sat Mornings at 8.30am Golf Croquet & other Croquet Sports | Lawns | 3 | Members | 43 |
Location | Peter Carroll Field, Clarence Street, Leura. NSW 2780 | Phone | 02 4757 2764 | Play | AC,GC,RC |
President | Phone | 02 4757 2764 | Mobile | ||
Secretary | Phone | 02 4757 2492 | Mobile | 0414 892 748 | |
Postal address | P.O. Box 852, Katoomba 2780 | Notes |
![]() |
Bundanoon Croquet Club | ||||
Playing days | Thursdays and Sundays from 2pm. Mondays 8am | Lawns | 2 | Members | 25 |
Location | 70b Erith St, Bundanoon, NSW 2578 | Phone | +0455155897 | Play | GC |
President | Phone | Mobile | 0455 155 897 | ||
Secretary | Phone | Mobile | 0455 155 897 | ||
Postal address | PO Box 101, Bundanoon 2578 | Notes |
![]() |
Cammeray Croquet Club Inc | ||||
Playing days | Every day | Lawns | 2 | Members | 72 |
Location | Crn Ernest Street & Park Avenue, Cammeray Park | Phone | 0449 737 530 | Play | AC |
President | Phone | Mobile | 0449 737 530 | ||
Secretary | Phone | 02 9969 1146 | Mobile | 0408 111 931 | |
Postal address | 41 Park Ave, Cammeray 2062 | Notes |
![]() |
Canberra Croquet Club Inc | ||||
Playing days | Mon Tue Wed Thu Fri Sat Sun | Lawns | 3 | Members | 135 (2 non-playing) |
Location | around back of Hyatt, off Flynn Drive and past the gym, Yarralumla | Phone | 02 6273 1030 | Play | AC,GC,RC,GB |
President | Phone | Mobile | 0407 300 110 | ||
Secretary | Phone | Mobile | 0466 258 238 | ||
Postal address | Coronation Drive, Yarralumla 2600 | Notes |
![]() |
Chatswood Croquet Club Inc | ||||
Playing days | Monday-Saturday | Lawns | 3 | Members | 56 (2 non-playing) |
Location | 699A Pacific Highway, Chatswood | Phone | 02 9419 6631 | Play | AC,GC |
President | Phone | Mobile | 0412 521 891 | ||
Secretary | Phone | Mobile | 0450 123 211 | ||
Postal address | 699A Pacific Highway, Chatswood 2067 | Notes |
![]() |
Cheltenham Croquet Club | ||||
Playing days | GC Monday,Tuesday, Wednesday, Friday, Saturday. Ricochet Wednesday, | Lawns | 3 | Members | 22 |
Location | 60 - 74 The Crescent, Cheltenham | Phone | 02 9876 2629 | Play | GC,RC |
President | Phone | 02 9876 4483 | Mobile | 0425 372 798 | |
Secretary | Phone | 02 9869 3455 | Mobile | 0439 470 789 | |
Postal address | 60 - 74 The Crescent, Cheltenham 2119 | Notes | 3 lawns |
![]() |
Coogee Croquet Club Inc | ||||
Playing days | Every day | Lawns | 2 | Members | 60 (1 non-playing) |
Location | Bardon Park, Bream Street, Coogee | Phone | Play | AC,GC | |
President | Phone | 02 9310 0909 | Mobile | 0419 419 272 | |
Secretary | Phone | Mobile | 0406 969 439 | ||
Postal address | 3 Smithfield Ave, Coogee 2034 | Notes |
![]() |
Cooks River Croquet Club Inc | ||||
Playing days | Friday, Sunday | Lawns | 3 | Members | 54 |
Location | Mackey Park, Tempe | Phone | 0458 933 042 | Play | AC,GC,RC |
President | Phone | Mobile | 0447 292 578 | ||
Secretary | Phone | 02 9327 8487 | Mobile | 0481 159 189 | |
Postal address | PO Box 266, Woollahra 1350 | Notes |
![]() |
Muller Park Tennis and Croquet Croquet Club Inc. | ||||
Playing days | Tue, Wed, Thu, Sat | Lawns | 2 | Members | 67 |
Location | Muller Park, 74 Brisbane Street, Dubbo. | Phone | Play | GC,RC | |
President | Mrs Tricia Shanks | Phone | Mobile | 0428 876 204 | |
Secretary | Phone | Mobile | 0400 570 888 | ||
Postal address | P.O. Box 2827, Post Office, Dubbo 2830 | Notes |
![]() |
Eastwood Croquet Club Inc | ||||
Playing days | Tue Wed Thu Sat | Lawns | 2 | Members | 40 |
Location | Cnr West Parade & Wingate Avenue, Eastwood | Phone | Play | AC,GC | |
President | Phone | Mobile | 0417 434 213 | ||
Secretary | Phone | Mobile | 0418 581 481 | ||
Postal address | Cnr West Parade & Wingate Avenue, Eastwood 2122 | Notes |
![]() |
Forster Croquet Club Inc | ||||
Playing days | Every day | Lawns | 4 | Members | 113 |
Location | Sports & Recreation Area, Lake Street, Forster | Phone | 02 6557 2245 | Play | AC,GC,RC |
President | Phone | Mobile | 0481 062 717 | ||
Secretary | Phone | Mobile | 0428 398 887 | ||
Postal address | P.O. Box 4038, Forster 2428 | Notes |
![]() |
Killara Croquet Club Inc | ||||
Playing days | Mon Tue Wed Thu Sat | Lawns | 2 | Members | 53 |
Location | Regimental Park, Cnr Pacific Highway & Lorne Avenue, Killara | Phone | 02 9498 6662 | Play | AC,GC |
President | Phone | 02 9489 0981 | Mobile | 0418 196 911 | |
Secretary | Phone | 02 4735 8672 | Mobile | 0419 986 302 | |
Postal address | P.O. Box 173, Killara 2071 | Notes |
![]() |
Lithgow Croquet Club Inc | ||||
Playing days | Mon (am), Wed (am), Thurs (pm), Sat (am/pm), | Lawns | 1 | Members | 20 |
Location | Glanmire Oval, James Street, Lithgow | Phone | Play | GC,RC,GB | |
President | Phone | 02 6353 1754 | Mobile | 0481 093 941 | |
Secretary | Phone | Mobile | 0403 173 486 | ||
Postal address | 69 Coalbrook St, Lithgow 2790 | Notes | Also Aussie 9 Hoop |
![]() |
Macquarie City Croquet Club Inc | ||||
Playing days | Tuesday and Friday | Lawns | 2 | Members | 44 |
Location | Cnr Lakeview Parade Pelican | Phone | Play | GC | |
President | Phone | 02 4971 2818 | Mobile | 0438 653 313 | |
Secretary | Phone | 02 4945 5222 | Mobile | 0427 326 365 | |
Postal address | 7 The Maindeck,, Belmont 2280 | Notes | playing days - am Tues, & Friday - pm Wednesday |
![]() |
Manly Croquet Club Inc | ||||
Playing days | Every day | Lawns | 3 | Members | 83 |
Location | Cnr Pittwater & Balgowlah Roads, Manly | Phone | 0401 248 390 | Play | AC,GC |
President | Phone | 02 9948 2338 | Mobile | 0438 873 992 | |
Secretary | Phone | Mobile | 0407 905 140 | ||
Postal address | 275B Pittwater Rd, Manly 2095 | Notes |
![]() |
Marrickville Croquet Club Inc | ||||
Playing days | GC Monday 9.30am &3pm, Tuesday 2.30pm, Wednesday 9.30am and Friday 9.30am. RC Saturday 9.30am. | Lawns | 1 | Members | 43 |
Location | Cnr Frazer Street & Lawson Avenue, Marrickville | Phone | Play | AC,GC,RC | |
President | Phone | 02 9559 5362 | Mobile | ||
Secretary | Phone | 02 9560 7174 | Mobile | ||
Postal address | 49 Pile Street, Marrickville 2204 | Notes | (just short of full sized) |
![]() |
Milton-Ulladulla Croquet Club | ||||
Playing days | Every day | Lawns | 1 | Members | 38 |
Location | The Showground, Croobyar Road, Milton | Phone | Play | AC,GC,RC | |
President | Phone | Mobile | 0421 255 245 | ||
Secretary | Phone | 02 4455 5640 | Mobile | ||
Postal address | P.O. Box 307, Ulladulla 2539 | Notes |
![]() |
Mosman Croquet Club Inc | ||||
Playing days | Every day | Lawns | 4 | Members | 160 (10 non-playing) |
Location | Alexander Avenue, Mosman | Phone | 02 9969 3357 | Play | AC,GC,RC,GB |
President | Phone | 02 9904 1720 | Mobile | 0406 936 609 | |
Secretary | Phone | 02 9968 3446 | Mobile | 0419 703 050 | |
Postal address | Alexander Avenue, Mosman 2088 | Notes | Practice Lawn also available |
![]() |
Nelson Bay Croquet Club | ||||
Playing days | AC Wed (pm) Sat (am); GC Tue (am) Wed (am) Thu (am) Fri Sat ;Ricochet Tue (pm) Thu (pm) | Lawns | 4 | Members | 102 |
Location | Tomaree Sports Complex, 4981 Nelson Bay Road, Nelson Bay | Phone | Play | AC,GC,RC | |
President | Phone | 02 4021 0041 | Mobile | 0476 158 555 | |
Secretary | Phone | 02 4982 0295 | Mobile | 0419 738 873 | |
Postal address | P.O. Box 332, Nelson Bay 2315 | Notes | Club access from Nelson Bay Road adjacent to the Council works depot |
![]() |
Newcastle National Park Croquet Club Inc | ||||
Playing days | Mon Tue Wed Fri Sat Sun | Lawns | 4 | Members | 85 |
Location | 25 National Park Street, Newcastle West, NSW, 2302 | Phone | 02 4969 2268 | Play | AC,GC,RC,GB |
President | Phone | Mobile | |||
Secretary | Phone | Mobile | |||
Postal address | P.O. Box 2052, Dangar 2309 | Notes | Association, Gateball, Golf, Ricochet |
![]() |
Nowra Croquet Club Inc | ||||
Playing days | Every day except Sunday | Lawns | 2 | Members | 75 |
Location | 127 Cambewarra Road, Bomaderry (adjacent to Swimming pool complex) | Phone | Play | AC,GC,RC | |
President | Phone | Mobile | 0414 214 167 | ||
Secretary | Phone | 02 4421 2556 | Mobile | ||
Postal address | P.O. Box 1359, Nowra 2541 | Notes | GC AM Mon,Tues, Sat, Wed all day.Ricochet & AC PM Mon,Thur,Sat. Fri by Arrangement. |
![]() |
Orange City Croquet Club Inc | ||||
Playing days | Tue Wed Thu Sat | Lawns | 2 | Members | 59 |
Location | 149 Hill Street (Jaeger Reserve), Orange | Phone | Play | AC,GC | |
President | Phone | Mobile | 0428 459 117 | ||
Secretary | Phone | 02 6362 5592 | Mobile | 0439 948 198 | |
Postal address | P.O. Box 8579, Orange East 2800 | Notes | AC 9.30am Tues Thurs. Sat. GC 1.00pm Tues. Wed Thurs. Sat. |
![]() |
Port Macquarie Croquet Club Inc | ||||
Playing days | Mon Tue Wed Fri Sat Sun | Lawns | 2 | Members | 74 (1 non-playing) |
Location | 15 Buller Street, Port Macquarie | Phone | 0412 923 232 | Play | AC,GC,RC |
President | Phone | Mobile | 0412 923 232 | ||
Secretary | Phone | Mobile | |||
Postal address | P.O. Box 1668, Port Macquarie 2444 | Notes |
![]() |
Queanbeyan Croquet Club Inc | ||||
Playing days | Mon Tue Wed Thu Fri Sat | Lawns | 1 | Members | 37 |
Location | 28 Farrer Place, Queanbeyan | Phone | Play | AC,GC | |
President | Phone | Mobile | 0414 139 615 | ||
Secretary | Phone | Mobile | 0416 207 260 | ||
Postal address | P.O. Box 1529, Queanbeyan 2620 | Notes | GC: Mon Tue Thu Fri; AC Wed Sat |
![]() |
Royal Sydney Golf Club Croquet Club | ||||
Playing days | Every day | Lawns | 2 | Members | 27 |
Location | Kent Road, Rose Bay | Phone | 02 8362 7000 | Play | AC,GC |
President | Mr C.J. Chapman | Phone | Mobile | ||
Secretary | Phone | 02 9371 6042 | Mobile | 0412 216 639 | |
Postal address | Kent Road, Rose Bay 2029 | Notes |
![]() |
Southern Highlands Croquet Club Inc | ||||
Playing days | AC Mon Wed; GC Tue Fri Sun | Lawns | 2 | Members | 38 |
Location | Exeter Park, Exeter | Phone | Play | AC,GC | |
President | Phone | Mobile | 0408 572 511 | ||
Secretary | Phone | Mobile | 0408 572 511 | ||
Postal address | P.O. Box 335, Bowral 2576 | Notes |
![]() |
Strathfield Croquet Club Inc | ||||
Playing days | Daily, 1st &3rd Sunday morning each month, or by arrangement | Lawns | 2 | Members | 47 |
Location | 50 Redmyre Road, Strathfield | Phone | Play | AC,GC,RC,GB | |
President | Phone | 02 9713 6456 | Mobile | 0424 305 553 | |
Secretary | Phone | Mobile | 0412 751 010 | ||
Postal address | 50 Redmyre Road, Strathfield 2135 | Notes |
![]() |
Sutherland Croquet Club Inc | ||||
Playing days | Every day | Lawns | 3 | Members | 51 |
Location | Rawson Avenue, Sutherland | Phone | Play | AC,GC,RC | |
President | Phone | 02 9546 7607 | Mobile | 0418 276 249 | |
Secretary | Phone | 02 9544 2757 | Mobile | 0421 056 915 | |
Postal address | 35 Wilshire Avenue, Cronulla 2230 | Notes |
![]() |
Sydney Croquet Club Inc | ||||
Playing days | Every day except Tuesday | Lawns | 2 | Members | 46 |
Location | Woollahra Park, O'Sullivan Rd, Rose Bay 2029 | Phone | Play | AC,GC | |
President | Phone | 02 9327 3191 | Mobile | ||
Secretary | Phone | 02 9357 2381 | Mobile | ||
Postal address | 7/4-6 Hamilton Street, Rose Bay 2029 | Notes |
![]() |
Tempe (CNSW Headquarters) | ||||
Playing days | (by arrangement) | Lawns | 0 | Members | |
Location | Mackey Park, Tempe | Phone | 02 9559 6073 | Play | |
President | Phone | Mobile | |||
Secretary | Phone | 02 9559 6073 | Mobile | ||
Postal address | P.O. Box 5096, Marrickville 1475 | Notes | see Contact page |
![]() |
Toronto Croquet Club Inc | ||||
Playing days | AC Tue Thu ; GC Mon Wed Fri; Ricochet Thursdays Gateball Monday afternoon | Lawns | 4 | Members | 77 |
Location | Ron Hill Oval, Straight Drive, Toronto | Phone | Play | AC,GC,RC,GB | |
President | Mrs Marion Davies | Phone | 02 4959 2300 | Mobile | |
Secretary | Phone | 02 4954 0776 | Mobile | ||
Postal address | P.O. Box 369, Toronto 2283 | Notes | Additional half lawn |
![]() |
Wagga Wagga Croquet Club Inc | ||||
Playing days | Mon Wed Thu Fri Sat | Lawns | 3 | Members | 46 (3 non-playing) |
Location | Fitzhardinge Street, Wagga Wagga | Phone | Play | AC,GC | |
President | Phone | 02 6922 6434 | Mobile | 0400 255 931 | |
Secretary | Phone | Mobile | 0419 239 767 | ||
Postal address | P.O. Box 1038, Wagga Wagga 2650 | Notes | Aussie Croquet also being played |
![]() |
Wollongong Croquet Club Incorporated | ||||
Playing days | GC am Mon, Wed, Fri, Sat, pm Sun - AC am Thursday | Lawns | 2 | Members | 61 |
Location | 4 Towradgi Road East, Towradgi | Phone | Play | AC,GC | |
President | Phone | Mobile | 0430 189 013 | ||
Secretary | Phone | 02 4267 4928 | Mobile | 0477 775 167 | |
Postal address | P.O. Box 433, Fairy Meadow 2519 | Notes |
![]() |
Young Croquet Club Inc | ||||
Playing days | All but Sat | Lawns | 3 | Members | 40 |
Location | Jack Bond Field, Binalong Street, Young | Phone | Play | GC | |
President | Phone | 02 6382 4479 | Mobile | 0418 248 670 | |
Secretary | Phone | 02 6382 4479 | Mobile | 0418 248 670 | |
Postal address | 5 Binalong Street, Young 2594 | Notes |