Club Members

Dubbo Croquet Club Inc.
Playing days Tue, Thu, Sat, Sun Lawns 3 Members 56
Location Muller Park, 74 Brisbane Street, Dubbo. Phone   Play GC,RC
President Phone   Mobile 0409 927 140
Secretary Phone   Mobile 0400 570 888
Postal address P.O. Box 2827, Dubbo 2830 Notes  

MEMBERS ID Name Title First NP AC handicap AC index GC handicap GC index RC handicap RC index
23579 ANDERSON Mrs Val N 9 1250
23036 AYLING Mrs Rae 9 1235
455 BALLARD Mrs Sue 8 1300
23246 BEASLEY Mrs Janet 7 1350
5201 BEAZLEY Mrs Liz 8 1300
23989 BENDER Mr Graham 6 1400
24383 BIGGS Ms Robyn 9 1250
23616 BROWN Mr Allan N 8 1300
20383 BROWN Mrs Jenifer N 8 1300
21924 BURNS Mrs Sandra 8 1300
21505 CAMPBELL Mr Charles 7 1385
22634 CAMPBELL Mrs Mary 9 1250
8283 CHAPMAN Mrs Beverley N 8 1300
24259 CLARKE Mr Peter N 8 1300
23039 COFFEE Mrs Wendy 9 1250
23471 COLWELL Mrs Kate N 7 1350
21373 DAY Mr Don 7 1350
21374 DAY Mrs Pam 7 1350
22683 DENT Mrs Ann N 9 1250
24003 DOWTON Mrs Heather N 10 1200
23614 FRASER Ms Alannah N 9 1250
8402 GRANT Mrs Mavis 7 1350
24004 HAMPSTEAD Mrs Alison N 10 1200
1274 HEYWOOD Mr Peter 6 1395
9276 HEYWOOD Mrs Delma 7 1310
23626 JAY Mr Andrew N 9 1250
23042 JOLLIFFE Mrs Anna 9 1250
3823 LEWER Mrs Margaret 8 1270
25295 LOCKREY Ms Janet N
24920 MACQUEEN Ms Jenny N
21392 MAIN Mr Geoff 8 1300
24556 MCKENZIE Mr Ian 8 1300
22222 MCLEOD Mr Stewart 8 1300
24651 MILGATE Ms Lyn N 8 1300
23547 MILLARD Mr Keith 8 1300
24983 MULLIGAN Mr John N
24274 MUNRO Ms Kay N 9 1250
24260 POPE Mr Des N 9 1250
23607 PRYSE-JONES Mr David N 9 1250
23044 RAWSON Mrs Noelene N 9 1235
23536 RYAN Mrs Margaret N 10 1200
23045 SEALY Mr Ken 7 1350
21855 SEDDON Mr Bruce 7 1350
23253 SHANKS Mr Eric
22678 SHANKS Mrs Tricia 7 1345
21930 SHERIDAN Mrs Margaret 8 1300
23046 SMITH Mr Bryan 7 1365
24795 SMITH Mr Ross 9 1250
8466 STANLEY Mrs Beth 7 1350
24921 STARR Ms Wendy N
24329 STROJNY Mr Chris N 9 1250
21399 STUFANO Mrs Ingrid 7 1350
23527 TRETHOWAN Mr Terry N 12 1100
23528 TRETHOWAN Mrs Shirley N 12 1100
6810 VANG Mr Ben 7 1365
6914 WALLACE Ms Lillian 8 1300