Club Members

Sawtell Croquet Club Inc
Playing days Mon Tue Wed Thu Fri Sat Lawns 3 Members 92
Location Sawtell Reserve, 5 Lyons Road, Sawtell Phone   Play AC,GC,RC
President Phone 02 6654 6972 Mobile 0413 546 655
Secretary Phone 02 6651 1034 Mobile 0411 197 452
Postal address P.O. Box 86, Sawtell 2452 Notes  

MEMBERS ID Name Title First NP AC handicap AC index GC handicap GC index RC handicap RC index
25032 ANDERSON Mr Jim N 10 1155
1590 ANDERSON Mrs Norma 12 1100
18759 ARNOLD Mr Rob 8 1323 16 1050
177 ARNOLD Mrs Jenny 9 1269 6 1388 9 1321
18677 BEATTIE Mr Bob 6 1400 11 1213
18678 BEATTIE Mrs Nancy 12 1149 14 1100
21983 BRYAN Ms Susan N 6 1390
9913 BUCKINGHAM Mrs Robyn 9 1292
18234 BURGESS Mrs Jenny N
9863 BURROWS Mr Derek 9 1273 4 1694 7 1383
3355 BURROWS Mrs Brenda 14 1082 7 1361 10 1249
24013 CARTER Mr Gregory N 6 1411
24022 CATE Mrs Carolyn 14 1105
21488 CHAMBERS Mr Bob 5 1503 10 1250
20401 CHAMBERS Mrs Helen 6 1434 13 1149
20655 CHAPMAN Mr Robert 10 1200
20656 CHAPMAN Mrs Margaret 12 1100
24389 CHARNOCK Mrs Jennifer N 1073
8354 COOK Mrs Joan 11 1179
18515 CROKER Mrs Elizabeth 10 1207 11 1200
22118 CROOKS Mrs Kerrie N 10 1184
7343 DALZIEL Mrs Lyn 11 1141 14 1100
18036 EDING Mrs Lynne 10 1201 16 1050
8506 FORBES Mrs Wendy N 6 1464 10 1250
23076 FOSTER Mrs Judy 14 1050
22517 FOX Mr Anthony N 9 1264
20057 GARTRELL Mr Les 12 1100
22733 GARTRELL Mrs Ronda 14 1050
18518 GLOVER Mr Bruce 7 1369 14 1100
21447 GRANT Mr John 5 1501
21448 GRANT Mrs Maree 9 1272
24457 HAINES Mr Brent N 12 1100
9570 HAMILTON Mr Bruce 9 1283
2927 HASKINS Mr Peter 6 1468
21614 HASKINS Mrs Jenny 14 1050
22898 HASTINGS Mr Michael 6 1478 4 1600 6 1450
22899 HASTINGS Mrs Lyn 12 1100 18 1000
23355 HOULDER Mrs Betty 18 948
20657 HUDSON Mrs Gail 10 1200 18 1000
22963 HULBERT Mr Frank 12 1100
22964 HULBERT Mrs Elaine 14 1011 18 999
25308 HUMPHRIES Mr Greg N
70692 HUMPHRIES Mrs Gaylene N 6 1489 10 1250
24703 JONES Mr Noel N 14 1050
23937 KENNY Mr Greg N 7 1357
24979 KING Mr Graeme N
24901 KING Mrs Nerida N
22042 KINNEAR Mr Peter 10 1249
22043 KINNEAR Mrs Maureen 12 1132
24704 LIDSTER Mr Bill N 12 1087 18 1000
9390 MAGINNITY Mr Thomas 7 1399 4 1664 7 1400
24211 MAHONEY Mrs Cecily 14 1120
18844 MAIR Mr Jamie N 6 1420
18845 MAIR Mrs Trish N 10 1235
23802 MARSHALL Mr Graeme 18 1045 6 1400 10 1250
23801 MARSHALL Mrs Dianne 16 1050 10 1230 12 1150
21665 MARSHALL Mrs Jan 11 1171
9853 MARTYN Mrs Jacqueline 8 1300
23078 MC DERMID Mrs Janelle 14 1050
8493 MITCHELL Mr Paul N
6190 MULCHRONE Ms Linda 12 1100
20888 MUNRO Mr Roderick 5 1498 5 1500 8 1356
20889 MUNRO Mrs Kaylene 8 1388 7 1350 9 1301
22970 NEALAND Mr Michael 10 1233
22971 NEALAND Mrs Debbie 16 984
25169 NICHOLSON Mr Ellis N
24361 O'DELL Mr Garry N 5 1489
24360 O'DELL Mrs Carol N 9 1300
5437 PUXTY JOHANSEN Mrs Ellen 16 1044 9 1233
21668 QUIN Mrs Kyra 14 1050
24023 REGAN Mr Terry 7 1426 5 1476
25270 ROBERTSON Mr Alistair
18922 ROGAN Mrs Anne 14 1045 18 1000
20399 RUSSELL Mrs Patricia 14 1050
18923 SANDURSKI Mr Joseph 9 1259
18924 SIMMONDS Mrs Sue N
23173 SIMPSON Mr Rodney 12 1100
22510 SMEDE Mrs Fay 12 1100
18523 STEWART Miss Lee 6 1489 8 1358
6388 STILLMAN Mrs Rosemary 7 1367
20819 THALLMAIER Mrs Deborah 11 1190 14 1100
25170 THORNTON Mr Bruce N
22918 URQUHART Mr Gary 12 1128 8 1327 12 1188
21898 URQUHART Mrs Jean 12 1100 16 1050
24925 VENESS Mr John N
25171 WALLIS Mr Kenneth N 14 1027
18136 WATERS Mr Peter 3 1738 4 1600
18245 WATERS Mrs Catherine N 6 1402 10 1250
25033 WATKINS Mrs Rosemary N
9237 WAY Mrs Pauline 10 1200
24114 WILLIAMS Mr Keith 14 1004
9712 ZANONI Mrs Beryl 10 1169